Screening
Filter products
Filter products by clients
EMRs supported | Would prefer not to disclose |
Solutions | Health & Wellness Incentive Programs, Wellness Evaluation Programs, Devices & Apps for Consumers, Wellness Screening |
Keywords | hra, biometric screening, incentives and rewards +3 more |
Categories | None provided |
EMRs supported | None provided |
Solutions | Artificial Intelligence Platforms, Clinical Decision Support Systems, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | None provided |
EMRs supported | None provided |
Solutions | Community-based Health Screening Stations, Social Determinants of Health (SDOH) Analytics, Wellness Evaluation Programs, Devices & Apps for Consumers |
Keywords | None provided |
Categories | None provided |
EMRs supported | None provided |
Solutions | Community Resource Referrals, Social Determinants of Health (SDOH) Analytics, Solutions Addressing Social Needs for COVID-19 |
Keywords | None provided |
Categories | None provided |
A Health Equity Solution - AccendoWave Benchmarks Pain Data with Machine Learning Technology. We have the Largest Global Real-Time Database on Pain. AccendoWave's Digital Opioid Alternative does real time assessment of pain and nausea. AccendoWave is considered a clinically validated opioid alternative. AccendoWave technology has been proven to reduce pain in 83% of patients in a clinical setting.
EMRs supported | Other |
Solutions | Business Intelligence & Analytics Platforms, Non-pharmaceutical Pain Management Tools, Social Determinants of Health (SDOH) Analytics |
Keywords | artificial intelligence, pain measurement, improve outcomes +3 more |
Categories | None provided |