Best Remote Workforce for COVID-19 Products
Filter products
Filter products by clients
Compliantly make outbound calls from any device, displaying one consistent phone number (e.g., the healthcare system number). RhinoCall is built into existing communication workflows and allows providers and staff to start an outbound call directly from the Rhinogram platform (via mobile, desktop, or native apps), from wherever they are - removing the need to look up a patient's contact information or manually dial out. All calls placed with RhinoCall display the practice's office number (or another selected number), protecting the personal numbers of providers and staff. Additionally, all calls made with RhinoCall are fully audited, logged and permission controlled.
EMRs supported | Epic, Cerner, Allscripts +17 more |
Solutions | Synchronous Virtual Visit Tools, Video Conferencing Tools for COVID-19, Secure Messaging Applications for Care Teams |
Keywords | virtual care, virtual triage, virtual health +10 more |
Categories | Clinical Communication, Remote Workforce for COVID-19, Virtual Visits (Synchronous + Asynchronous) +2 more |
EMRs supported | None provided |
Solutions | Project Management Tools for COVID-19 |
Keywords | None provided |
Categories | Remote Workforce for COVID-19 |
EMRs supported | Allscripts, Allscripts/Eclipsys, athena +17 more |
Solutions | Video Conferencing Tools for COVID-19, Synchronous Virtual Visit Tools, Chat Solutions |
Keywords | video chat, e-signature, virtual care +2 more |
Categories | Remote Workforce for COVID-19, Digital Front Door (DFD), Virtual Health +4 more |
EMRs supported | None provided |
Solutions | Natural Language Processing Platforms, Cloud Identity Management for COVID-19 |
Keywords | None provided |
Categories | Risk Identification & Stratification, Coding & Documentation, Remote Workforce for COVID-19 |
EMRs supported | None provided |
Solutions | Team Messaging for COVID-19, Video Conferencing Tools for COVID-19, Digital Workspace Tools for COVID-19 |
Keywords | None provided |
Categories | Remote Workforce for COVID-19 |
EMRs supported | None provided |
Solutions | Free Resources for Remote Workforce for COVID-19 |
Keywords | None provided |
Categories | Remote Workforce for COVID-19 |
EMRs supported | None provided |
Solutions | Cloud Identity Management for COVID-19 |
Keywords | None provided |
Categories | Remote Workforce for COVID-19 |
EMRs supported | None provided |
Solutions | Team Messaging for COVID-19 |
Keywords | None provided |
Categories | Remote Workforce for COVID-19 |
EMRs supported | Other |
Solutions | Video Conferencing Tools for COVID-19, Digital Workspace Tools for COVID-19 |
Keywords | webrtc, sms, video +1 more |
Categories | Remote Workforce for COVID-19 |
Filter product grid
Filter product grid
AVIA Marketplace offers a product grid that is a comprehensive resource for health care buyers in their research journey. The grid showcases products from leading vendors and ranks them based on match scores and market presence. This approach ensures that the products listed are not only relevant to the buyer's needs but also established in the market. The product grid includes detailed information about each product, such as features, benefits, and pricing, making it easy for buyers to compare and evaluate their options. With AVIA Marketplace's product grid, health care buyers can make informed decisions and select products that meet their specific requirements.