Best Social Determinants Analytics Products
VitalCare integrates vital signs, nutritional inputs, medication reminders and simple communication tools to interact with provider teams remotely.
Through virtual care and engagement, patients stay focused on their care plans and achieve better health outcomes.
Patients can utilize a VitalTech provided tablet or bring their own device, providing a sense of comfort to patients. The real-time connection between patients, their provider team, as well as their family and caregivers engages patients in their managing their health and wellness.
By providing provider teams with vital information, they are able to assist patients manage their health and intervene before an event happens, leading to
EMRs supported | Epic, Cerner, Athenahealth +5 more |
Solutions | Social Determinants of Health (SDOH) Analytics, Asynchronous Virtual Visit Tools, Connected Platform - Remote Monitoring |
Keywords | remote patient monitoring, virtual care, sdoh +28 more |
Categories | Remote Monitoring (RPM), Coordinated Community Networks, Virtual Health +5 more |
Innovaccer’s care management solution enables health systems to drive cost-effective, coordinated care with an integrated solution to unlock value for health plans, from care management to referrals to prior authorization. The patient-centered solution that connects every care journey touchpoints into personalized 1-to-1 health moments powered by 360-degree patient profiles and prospective patients inclusive of EMR, clinical, financial, SDoH, patient data for better care delivery. With predictive models, the solution can predict any health system’s total cost of care to a much higher degree of accuracy than industry standards for better management of resources. It also offers wide range of workflows that assists cares teams to simplify redundant tasks, bridging care and coding gaps, facilitating contextual, relevant, and dynamic bidirectional communication to deliver care outcomes.
EMRs supported | Allscripts, Allscripts/Eclipsys, athena +11 more |
Solutions | Care Management Platforms, Care Plan Automation, Social Determinants of Health (SDOH) Analytics |
Keywords | care management, ccm chronic care management, medication adherence +12 more |
Categories | Coordinated Community Networks, Care Management, Social Determinants Analytics +3 more |
The solution simplifies collection of social determinants with pre-built SDoH assessments which leverages proprietary Social Vulnerability Index (SVI) to address socio economic needs that directly or indirectly affects overall wellbeing of a patient. It allows providers to connect community resources and centralize social referrals to keep everyone informed in real-time on the needs of patients, which community resource they are referred to, and what’s the social referral status.
EMRs supported | Epic, Cerner, Meditech +8 more |
Solutions | Social Determinants of Health (SDOH) Analytics |
Keywords | health equity, social determinants of health, healthcare quality improvement +3 more |
Categories | Coordinated Community Networks, Social Determinants Analytics, Health Equity |
EMRs supported | None provided |
Solutions | Community Resource Referrals, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Caregiver Support, Coordinated Community Networks, Social Determinants Analytics +3 more |
EMRs supported | None provided |
Solutions | Social Determinants of Health (SDOH) Analytics, Community Resource Referrals, Behavioral Health Screening, Measurement, & Triage Tools |
Keywords | behavioral health, ed |
Categories | Caregiver Support, Coordinated Community Networks, Behavioral Health +7 more |
EMRs supported | None provided |
Solutions | Social Determinants of Health (SDOH) Analytics, Supportive Housing |
Keywords | None provided |
Categories | Coordinated Community Networks, Social Determinants Analytics, Health Equity |
EMRs supported | None provided |
Solutions | Population Health Analytics, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Social Determinants Analytics, Population Health Analytics +1 more |
EMRs supported | None provided |
Solutions | Risk Stratification & Predictive Analytics Tools, Social Determinants of Health (SDOH) Analytics, Marketplaces for Aggregated & De-identified Data |
Keywords | None provided |
Categories | Coordinated Community Networks, Risk Identification & Stratification, Population Health +2 more |
EMRs supported | None provided |
Solutions | Population Health Analytics, Population Health Analytics Solutions, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Social Determinants Analytics, Population Health Analytics +1 more |
EMRs supported | None provided |
Solutions | Care Management Platforms, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Social Determinants Analytics, Health Equity +1 more |
Filter product grid
Filter product grid
AVIA Marketplace offers a product grid that is a comprehensive resource for health care buyers in their research journey. The grid showcases products from leading vendors and ranks them based on match scores and market presence. This approach ensures that the products listed are not only relevant to the buyer's needs but also established in the market. With AVIA Marketplace's product grid, health care buyers can make informed decisions and select products that meet their specific requirements.