Best Social Determinants Analytics Products
Filter products
Filter products by clients
VitalCare integrates vital signs, nutritional inputs, medication reminders and simple communication tools to interact with provider teams remotely.
Through virtual care and engagement, patients stay focused on their care plans and achieve better health outcomes.
Patients can utilize a VitalTech provided tablet or bring their own device, providing a sense of comfort to patients. The real-time connection between patients, their provider team, as well as their family and caregivers engages patients in their managing their health and wellness.
By providing provider teams with vital information, they are able to assist patients manage their health and intervene before an event happens, leading to
EMRs supported | Epic, Cerner, Athenahealth +5 more |
Solutions | Social Determinants of Health (SDOH) Analytics, Asynchronous Virtual Visit Tools, Connected Platform - Remote Monitoring |
Keywords | remote patient monitoring, virtual care, sdoh +28 more |
Categories | Coordinated Community Networks, Remote Monitoring (RPM), Digital Front Door (DFD) +5 more |
EMRs supported | None provided |
Solutions | Clinical Decision Support Systems, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Health Equity, Clinical Decision Support Systems +3 more |
EMRs supported | None provided |
Solutions | Community-based Health Screening Stations, Social Determinants of Health (SDOH) Analytics, Wellness Evaluation Programs, Devices & Apps for Consumers |
Keywords | None provided |
Categories | Coordinated Community Networks, Personalized wellness, Home Health +2 more |
EMRs supported | None provided |
Solutions | Community Resource Referrals, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Caregiver Support, Diabetes Management +3 more |
A Health Equity Solution - AccendoWave Benchmarks Pain Data with Machine Learning Technology. We have the Largest Global Real-Time Database on Pain. AccendoWave's Digital Opioid Alternative does real time assessment of pain and nausea. AccendoWave is considered a clinically validated opioid alternative. AccendoWave technology has been proven to reduce pain in 83% of patients in a clinical setting.
EMRs supported | Other |
Solutions | Social Determinants of Health (SDOH) Analytics |
Keywords | artificial intelligence, pain measurement, improve outcomes +3 more |
Categories | Coordinated Community Networks, Health Equity, Social Determinants Analytics |
EMRs supported | None provided |
Solutions | Risk Stratification & Predictive Analytics Tools, Social Determinants of Health (SDOH) Analytics, Marketplaces for Aggregated & De-identified Data |
Keywords | None provided |
Categories | Coordinated Community Networks, Risk Identification & Stratification, Population Health +2 more |
EMRs supported | None provided |
Solutions | Population Health Analytics, Population Health Analytics Solutions, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Health Equity, Social Determinants Analytics +1 more |
EMRs supported | None provided |
Solutions | Population Health Analytics, Social Determinants of Health (SDOH) Analytics |
Keywords | None provided |
Categories | Coordinated Community Networks, Health Equity, Social Determinants Analytics +1 more |
EMRs supported | None provided |
Solutions | Social Determinants of Health (SDOH) Analytics, Behavioral Health Management Programs |
Keywords | behavioral health, health equity |
Categories | Coordinated Community Networks, Chronic Disease Management, Behavioral Health Integration +3 more |
EMRs supported | None provided |
Solutions | Social Determinants of Health (SDOH) Analytics, Community Resource Referrals, Behavioral Health Screening, Measurement, & Triage Tools |
Keywords | behavioral health, ed |
Categories | Coordinated Community Networks, Caregiver Support, ED-based SUD Interventions +7 more |
Filter product grid
Filter product grid
AVIA Marketplace offers a product grid that is a comprehensive resource for health care buyers in their research journey. The grid showcases products from leading vendors and ranks them based on match scores and market presence. This approach ensures that the products listed are not only relevant to the buyer's needs but also established in the market. The product grid includes detailed information about each product, such as features, benefits, and pricing, making it easy for buyers to compare and evaluate their options. With AVIA Marketplace's product grid, health care buyers can make informed decisions and select products that meet their specific requirements.